| Eίδος | Τιμή |
|---|---|
| EXPERIENCE ATB | |
| EXPERIENCE TRAIL | €299,27 |
| EXPERIENCE COMP | €336,81 |
| EXPERIENCE PRO | €392,81 |
| EXPERIENCE HYDRO | €548,78 |
| EXPERIENCE TEAM | €898,26 |
| EXPERIENCE TEAM PRO | €1.291 |
| EXPERIENCE TEAM FS | €488,90 |
| EXPERIENCE ELITE | €1.896 |
| LYRA LADIES | €331,53 |
| SCHIARA LADIES | - |
| COMMUTE | |
| COMMUTE 1.9 | €325,08 |
| COMMUTE 2.9 | €357,32 |
| COMMUTE 3.9 | €422,30 |
| COMMUTE 4.9 | €530,57 |
| COMMUTE 5.9 | €750,12 |
| COMMUTE 6.9 | €905,18 |
| LRX RACE | €499,71 |
| COMMUTE EIGHT | €400,17 |
| TOWN & COUNTRY | |
| ASCOT LADIES | €348,59 |
| WINDSOR GENTS | €348,59 |
| BURGHLEY LADIES | €421,61 |
| BLENHEIM GENTS | €421,61 |
| PREMIO SL LADIES | €687,45 |
| PREMIO SL GENTS | €687,45 |
| ASPEN | €338,64 |
| FOLDING - complete with carry bag) | |
| CITY LITE 20" wheel | €420,00 |
| Twenty4 20" wheel | |
| CITY ELITE 26" wheel | €493,50 |
| JUNIOR | |
| BRAVO 16" | |
| MIMI 16" GIRLS | €236,25 |
| CORDONZA 20" | €289,46 |
| CAVALLO 20" GIRLS | €289,46 |
| CRIADOR 24" | €295,83 |
| CASELLA 24" GIRLS | €295,83 |













































