| Eίδος | Xρώμα | Τιμή |
|---|---|---|
| All Mountain Fully | ||
| X-Force 01* | white/multi | 4.025 € |
| X-Force 02 | black/red | 2.525 € |
| X-Force 03 | black/white/green | 1.825 € |
| Cross Country Race Fully | ||
| AirTech Revolution* | team | 4.925 € |
| AirTech Worldcup* | team | 3.725 € |
| AirTech Mutant | flat white/flat grey/green | 2.625 € |
| AirTech Glacier | white/red/black | 1.625 € |
| AirTech Zone | black/red/yellow | 1.425 € |
| Carbon Hardtail MTB | ||
| TOP Revolution WORLD CUP* | team | 4.025 € |
| Revolution WORLD CUP* | carbon/black/white | 4.025 € |
| TOP Revolution Team | team | 2.725 € |
| TOP Revolution Team | carbon/black/white | 2.725 € |
| TOP Revolution RACE | team | 2.325 € |
| Revolution RACE | carbon/black/white | 2.325 € |
| BOW Hardtail MTB | ||
| SuperBow Worldcup | team | 3.025 € |
| SuperBow Worldcup XT | team | 1.925 € |
| SuperBow Race | blue/white | 1.325 € |
| SuperBow Fun | 825 € | |
| SuperBow Trail | black/red/white | 625 € |
| X-Vert Hardtail MTB | ||
| X- Vert S CA+* | carbon/blue/white | 2.225 € |
| X- Vert S 01 | white/black/silver | 1.825 € |
| X- Vert S 02 | pearlblue/blue | 1.425 € |
| X- Vert S 03 | white/pearlgrey/red | 1.025 € |
| X- Vert S 04 | black/red/white | 875 € |
| X- Vert Expert | black/blue/white | 725 € |
| X-Vert Motion | white/black/red | 555 € |
| X-Vert Motion | black/red/white | 555 € |
| MissC Lady Line MTB | ||
| AirTech MissC* | white/met.red/black | 2.325 € |
| X-Vert S CA+ MissC* | carbon/silver/red | 2.225 € |
| X-Vert S MissC | met.red/violet/silver | 925 € |
| X-Vert MissC | white/pink/grey | 575 € |
| X-Vert Young Star MTB | ||
| X-Vert TEEN 24" | red/white/blue | 385 € |
| X-Vert KID 20" | blue/white/red | 375 € |
| Dirtbikes and BMX | ||
| BMX Tibial One | purple | 225 € |
| BMX Tibial Two | black | 295 € |
| Road Bikes | ||
| TOP CCT Pro Dura Ace* | team | |
| TOP CCT Pro Dura Ace* | multi | |
| TOP CCT Pro DI2* | team | |
| TOP CCT Pro Extended | team | |
| CCT Team Ultegra* | team | |
| CCT Team Ultegra* | white/red/black | |
| Forcia Ultegra* | carbon/gold | |
| Forcia Ultegra* | black/red/white | |
| Corones Ultegra* | team | |
| Corones Ultegra* | white/black/red | |
| Dolomiti Ultegra | white/red/black | |
| Dolomiti Ultegra | black/blue/white | 1.625 € |
| Dolomiti Ultegra | white/red/black | 1.625 € |
| Dolomiti 105 | black/blue/white | 1.325 € |
| Dolomiti 105 | white/red/black | 1.325 € |
| Dolomiti Tiagra | black/blue/white | 925 € |
| Dolomiti Tiagra | white/red/black | 925 € |
| MissC Road | ||
| CCT Pro MissC* | white/orange/red | |
| Forcia Miss C* | black/blue/white | 2.125 € |
| Triathlon/Time/Cross | ||
| C-Time | multi | |
| C-Cross Race | team | 1.525 € |
| SHAPE Fitnessbike 28" | ||
| Shape CA+ | carbon/gold | 1.925 € |
| Shape PRO | white/blue | 925 € |
| Crossbike 28" | ||
| Super Bow CROSS Country | team | 1.125 € |
| X-Vert Cross Country Lady | black/grey/red | 825 € |
| X-Vert Cross Country Gent | black/grey/blue | 825 € |
| X-Vert Cross Lady | white/red/silver | 675 € |
| X-Vert Cross Gent | black/red/white | 675 € |
| X-Vert Cross Base Lady | grey/black/white | 525 € |
| X-Vert Cross Base Gent | blue/white/red | 525 € |
| Trekking 29" | ||
| C-29 Cross One Lady | white/black | 1.325 € |
| C-29 Cross One Gent | white/black | 1.325 € |
| C-29 Cross Two Lady | black/grey/blue | 925 € |
| C-29 Cross Two Gent | black/grey/blue | 925 € |
| C-29 One Lady | nickel/blue/white | 1.525 € |
| C-29 One Gent | nickel/blue/white | 1.525 € |
| C-29 Two Lady | white/grey | 925 € |
| C-29 Two Gent | white/grey | 925 € |
| C-29 Surf Lady | chromblue/pink | 475 € |
| C-29 Surf Gent | chromblue/pink | 475 € |
| C-29 Surf Lady | chrompink/blue | 475 € |
| C-29 Surf Gent | chrompink/blue | 475 € |
| C-29 Surf Lady | chrompurple/pink | 475 € |
| C-29 Surf Gent | chrompurple/pink | 475 € |
| Trekking Wellness 28" | ||
| FASHION LADY | purpel/grau | |
| FASHION GENT | blau/grey | 1.025 € |
| SUNSET DD LADY | 875 € | |
| SUNSET DD GENT | 875 € | |
| SUNSET LADY | white/orange/red | 775 € |
| SUNSET GENT | white/blue | 775 € |
| HARMONY LADY | chrom/white/red | 625 € |
| HARMONY GENT | chrom/white/blue | 625 € |
| B-DRIVE 8 LADY | black/red | 775 € |
| B-DRIVE 8 GENT | black/blue | 775 € |
| 8-speed LADY | grey/white | 625 € |
| 8-speed GENT | grey/black | 625 € |
| Trekking Pedelec | ||
| C-Power Lady | black/grey | 1.925 € |
| C-Power Gent | black/grey | 1.925 € |
| LADY(Waverahmen) | white/blue | |
| LADY (Trapezrahmen) | white/blue | |
| GENT | white/blue |













































