| Eίδος | Τιμή |
|---|---|
| TIRES | |
| Raijin 2.1 (50/52) Race tire | 33 € |
| Vulpine 2.1 (50/52) Race tire | 33 € |
| Wolverine 1.95 (47/48) UST tire | 42,5 € |
| Wolverine 1.95 (47/48) Race tire | 33 € |
| Wolverine 2.2 (55/52) UST tire | 44,99 € |
| Wolverine 2.2 (55/52) Race tire | 37 € |
| ExiWolf 1.95 (47/50) Race tire | 38 € |
| ExiWolf 2.1 (52/56) Race tire | 38 € |
| ExiWolf 2.3 (55/50) Race tire | 38 € |
| Nano Raptor 2.1 (52/47) Race tire | 39,5 € |
| Nano Raptor 1.85 (44/40) Race tire | 39,5 € |
| Mutano Raptor 2.24 (52/54) Race tire | 39,5 € |
| Mutano Raptor 2.4 (55/55) Race tire | 39,5 € |
| Stout 2.3 (55/60) Race tire | 33 € |
| Stout 2.3 (55/60) Comp tire | 22,8 € |
| Prowler MX 2.1 (49/52) UST tire | 44,99 € |
| Prowler MX 2.1 (49/52) Race tire | 33 € |
| Prowler MX 2.3 (55/60) UST tire | 48,5 € |
| Prowler MX 2.3 (55/60) Race tire | 33 € |
| Prowler MX 2.5 (58/65) Team DH tire | 39,5 € |
| Prowler MX 2.5 (58/65) Race tire | 33 € |
| Prowler SS 2.3 (55/60) Race tire | 33 € |
| Prowler XT 2.3 (55/60) Race tire | 33 € |
| Prowler XT 2.3 (55/60) Comp tire | 22,8 € |
| WeirWolf 2.1 (49/54) UST tire | 46,5 € |
| WeirWolf 2.1 (49/54) Race tire | 38 € |
| WeirWolf 2.1 (49/54) Comp tire | 23,7 € |
| WeirWolf 2.3 (52/58) Race tire | 38 € |
| WeirWolf 2.5 (55/62) Race tire | 38 € |
| WeirWolf LT 2.55 (58/55) Team FR tire | 49,5 € |
| WeirWolf LT 2.55 (58/55) Race tire | 43,5 € |
| Graffiti UK 2.2 (52/54) Race tire | 34,95 € |
| Graffiti UK 2.2 (52/54) Comp tire | 22 € |
| Graffiti SF 2.2 (55/50) Team DH tire | 35,5 € |
| Graffiti SF 2.2 (55/50) Race tire | 32 € |
| Dissent 2.3 (54/60) Team DH tire | 38 € |
| Dissent 2.3 (54/60) Race tire | 33 € |
| Dissent 2.5 (58/65) Team DH tire | 38 € |
| Dissent 2.5 (58/65) Race tire | 33 € |
| Timberwolf 2.5 (55/65) Team DH tire | 41 € |
| Moto Raptor 2.14 (49/52) Race tire | 38 € |
| Moto Raptor 2.14 (49/52) Comp tire | 22,8 € |
| Moto Raptor 2.24 (52/54) Race tire | 38 € |
| Moto Raptor 2.24 (52/54) Comp tire | 22,8 € |
| VelociRaptor 2.1 (47/52) Front Race tire | 32,3 € |
| VelociRaptor 2.1 (47/52) Front Comp tire | 15,2 € |
| VelociRaptor 2.1 (47/52) Rear Race tire | 32,3 € |
| VelociRaptor 2.1 (47/52) Rear Comp tire | 15,2 € |
| Slickasaurus 1.5 (38/32) Comp tire | 21 € |
| All Terrainasaurus 1.95 (47/47) Comp tire | 22 € |
| Vulpine 2.1 (50/52) 29" Race tire | 40 € |
| Prowler SL 2.1 (52/54) 29" Race tire | 40 € |
| Stout 2.3 (55/60) 29" Race tire | 40 € |
| Nano Raptor 2.1 (52/47) 29" Race tire | 42,5 € |
| ExiWolf 2.3 (55/50) 29" Race tire | 42,5 € |
| WeirWolf LT 2.55 (58/55) 29" Race tire | 45,5 € |
| Cross Wolf 700 x 32c Race tire | 39,5 € |
| Interwolf 700 x 38c Comp tire | 19,95 € |
| Pathway 2.0 (47/49) Flat Guard | 35,5 € |
| Pathway 2.0 (47/49) Comp tire | 19,95 € |
| Pathway 700 x 38c Flat Guard | 39,5 € |
| Pathway 700 x 38c Comp tire | 22,8 € |
| Pathway 700 x 32c Flat Guard | 39,5 € |
| Pathway 700 x 32c Comp tire | 22,8 € |
| Solano 23c Team Black tire | 38 € |
| TUBES | |
| Presta 26 x 1.90/2.125 innertube | 6,85 € |
| Presta 26 x 2.2/2.5 innertube | 8,35 € |
| Presta 700c x 52/47c innertube | 6,85 € |
| Saddles | |
| Silverado SLT | 109 € |
| Silverado Team Black | 88 € |
| Silverado Team Cream | 88 € |
| Silverado Pro | 56 € |
| Shadow V SLT | 109 € |
| Shadow V Pro Black | 56 € |
| Devo Carbon | 121 € |
| Devo Black | 109 € |
| Deva Black | 109 € |
| Deva White | 109 € |
| Deva HP Pro | 56 € |
| Rocket V SLT Silver | 109 € |
| Rocket V SLT Black | 109 € |
| Rocket V SLT White | 109 € |
| Rocket V Team Black | 88 € |
| Rocket V Team Blue | 88 € |
| Rocket V Pro | 56 € |
| Rocket V Race Black | 36 € |
| Rocket V Race Pink | 36 € |
| Vigo SLT Carbon Black | 115 € |
| Vigo SLT Carbon White | 115 € |
| Vigo Team Carbon Black | 99 € |
| Vigo Pro Grey | 56 € |
| Pure V SLT | 109 € |
| Pure V Team | 88 € |
| Pure V Pro | 56 € |
| Pure V Race Black | 36 € |
| Pure V Race Camo | 36 € |
| Pure V Race Chrome | 36 € |
| Laser V SLT | 109 € |
| Laser V Team | 88 € |
| Laser V Team Black IS | 88 € |
| Laser V Pro | 56 € |
| Jaxon V DJ Race | 30 € |
| Jaxon V DJ Comp | 21 € |
| Power V DH Race | 39,5 € |
| SST Team | 89,7 € |
| SST Race | 33,5 € |
| Speed V ProGel | 30 € |
| Speed V Comp Grey | 25,5 € |
| Speed V Comp Black | 25,5 € |
| Speed V Comp Red | 25,5 € |
| Speed She ProGel | 30 € |
| Speed She Comp Grey | 25,5 € |
| Speed She Comp Black | 25,5 € |
| Speed She Comp Blue | 25,5 € |
| Leisure She Comp Black | 25,5 € |
| Leisure She Comp Blue | 25,5 € |
| Leisure She Comp Brown | 25,5 € |
| Comfort V Comp | 30 € |
| Comfort V Sport | 23,95 € |
| GRIPS | |
| GTO Clamp-On Grip, Black | 12 € |
| MotoTec Clamp-On Grip, Black | 12 € |
| MotoTec Clamp-On Grip, White | 12 € |
| 4-Front Clamp-On Grip, Black | 12 € |
| Moto Grip Black | 4,5 € |
| Technical Trail Grip | 5 € |
| Original Trail Grip | 8 € |
| Weirwolf Grip Black with Grey base | 8 € |
| Weirwolf Grip Black with Red base | 8 € |
| Weirwolf Grip Clear with Black base | 8 € |
| DC TrailGrip Black with Grey base | 7 € |
| DC TrailGrip Red with Black base | 7 € |
| DC TrailGrip Clear with Black base | 7 € |













































